[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
24 | 0 | 0 | 0 | 100% | 0.278 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.e2etrace.config | 2 | 0 | 0 | 0 | 100% | 0.001 |
org.e2etrace.trace | 18 | 0 | 0 | 0 | 100% | 0.068 |
org.e2etrace.timer | 3 | 0 | 0 | 0 | 100% | 0.209 |
org.e2etrace.formatter | 1 | 0 | 0 | 0 | 100% | 0 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | PropertiesTraceConfigTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | DefaultTraceSessionManagerTest | 4 | 0 | 0 | 0 | 100% | 0.066 |
![]() | DefaultTraceSessionTest | 7 | 0 | 0 | 0 | 100% | 0.001 |
![]() | DefaultTraceStepTest | 5 | 0 | 0 | 0 | 100% | 0 |
![]() | TraceSessionRootStepTest | 1 | 0 | 0 | 0 | 100% | 0 |
![]() | TraceSessionRootStepIdTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | ExactTimerTest | 1 | 0 | 0 | 0 | 100% | 0.103 |
![]() | DefaultTimerTest | 1 | 0 | 0 | 0 | 100% | 0.105 |
![]() | DefaultTimerFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | CSVTraceFormatterTest | 1 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
![]() | testDisableSession | 0.005 |
![]() | testGetCurrentSession | 0 |
![]() | testCallsWithoutSession | 0 |
![]() | testSetCurrentSessionWithNoopTraceSession | 0 |
![]() | testMeasureDuration | 0 |
![]() | testOmitLeaveStep | 0 |
![]() | testSwitchOffTracing | 0 |
![]() | testSwitchOffIds | 0 |
![]() | testMeasureAfterAddChildren | 0 |
![]() | testMultipleMethodCalls | 0 |
![]() | testRecursiveMethodCalls | 0 |